Returned by:
Top-level Fields
| Field | Type | Description | Example |
|---|---|---|---|
| id | integer | Internal system ID | 12616 |
| uid | string | Unique identifier | sales.customer_table |
| name | string | Display name | customer_orders |
| parentId | integer | Parent asset ID | 1001 |
| assemblyId | integer | Source/assembly ID | 5 |
| isCustom | boolean | User-created asset flag | false |
| isDeleted | boolean | Asset deletion status | false |
| assetType | object | See Asset Types Schema | { "id": 2, "name": "TABLE" } |
Example JSON
{ "id": 12616, "uid": "sales.customer_table", "name": "customer_orders", "assemblyId": 5 }Was this page helpful?