Documentation
Pulse 3.6.x
Release Notes
Getting Started
Installation
Advanced Installation
Pulse Administration
Advanced Feature Integrations
Features
Troubleshooting
User Guide
CLI Guide
Workflows
Additional Resources
Tech Preview
Pulse NextGen Docs (Beta)
Title
Message
Create new category
What is the title of your new category?
Edit page index title
What is the title of the page index?
Edit category
What is the new title of your category?
Edit link
What is the new title and URL of your link?
Pulse Core Services
Summarize Page
Copy Markdown
Open in ChatGPT
Open in Claude
Connect to Cursor
Connect to VS Code
The Pulse core services are mandatory services that must be deployed to ensure the system functions properly and delivers essential features.
For the internal communication amongst these services, Acceldata uses the basic authentication.
| Service | Description | Port |
|---|---|---|
| AD-Graphql | This is the Acceldata UI service | The port used by this service is 4000/4001. |
| AD-Events | This is the Acceldata Message Queue service which is used by both our microservices and agents. | The port used by this service is 19009. |
| AD-VMStorage | This is the Acceldata Storage service for the time-series data for all the JMX metrics and node metrics. | There is no port exposed by this service, it's being used internally within the Pulse core server. |
| AD-VMInsert | This service is used to handle the insertion of the time-series data. | The port used by this service is 19043. |
| AD-VMSelect | This service is used by our UI and Dashplot service for fetching time-series data. | The port used by this service is 19042. |
| AD-Gauntlet | This service maintains the Data retention for our MongoDB and Elastic. | There is no port exposed by this service. |
| AD-DB | This is the MongoDB Service for Storing Hadoop Query Data and Pulse Microservice Configurations. | |
| AD-Deployer | This service deploys agents to Hadoop cluster nodes using Ansible Playbooks. It requires password-less SSH access from the Pulse server to all Hadoop cluster nodes. | |
| AD-Streaming | This core service handles writing data to multiple databases and is utilized by the majority of our microservices. | It operates on port 19005. |
Type to search, ESC to discard
Type to search, ESC to discard
Type to search, ESC to discard
Last updated on
Was this page helpful?
Next to read:
Pulse Add-on ServicesFor additional help, contact www.acceldata.force.com OR call our service desk +1 844 9433282
Copyright © 2026
Discard Changes
Do you want to discard your current changes and overwrite with the template?
Archive Synced Block
Message
Create new Template
What is this template's title?
Delete Template
Message