List Rule Executions
Use this endpoint to view executions of reliability policies (rules) across your tenant. Typical use cases include monitoring recent runs, filtering by status, and drilling into a specific policy’s history.
Endpoint
Query Parameters
| Name | Type | Required | Description |
|---|---|---|---|
| page | string | No | Page number to retrieve |
| size | string | No | Page size (items per page). |
| executionStatus | string | No | Filter by execution status. One of: STARTED, RUNNING, ERRORED, WARNING, SUCCESSFUL, ABORTED. |
| resultStatus | string | No | Filter by final result status. One of: STARTED, RUNNING, ERRORED, WARNING, SUCCESSFUL, ABORTED. |
| ruleId | string | No | Filter executions by a specific policy/rule ID. |
Sample Request
curl -X GET "https://{HOST}/catalog-server/api/rules/executions?page=0&size=25&executionStatus=SUCCESSFUL"Response Schema
See Execution Schema.
Was this page helpful?