Installation Guide
Pulse 4.1.x
Overview
Prerequisites
Installation
Advanced Installation
Admin UI (K8S only)
Pulse Administration
Upgrade
Advanced Feature Integrations
Developer Tools
Troubleshooting
Title
Message
Create new category
What is the title of your new category?
Edit page index title
What is the title of the page index?
Edit category
What is the new title of your category?
Edit link
What is the new title and URL of your link?
Ports Accessed by Pulse Services
Summarize Page
Copy Markdown
Open in ChatGPT
Open in Claude
Connect to Cursor
Connect to VS Code
Hadoop component ports can be customized by users. In such cases, the default port settings should be disregarded, and the user-defined ports should be exposed to the Pulse server(s).
Refer to the following table for a list of supported Hadoop components and default ports:
| Hadoop Components | Default Port | Protocol |
|---|---|---|
| Ambari | 8080 | TCP |
| Ambari (SSL-enabled) | 8443 | TCP |
| Cloudera Manager | 7180 | TCP |
| Cloudera Manager (SSL-enabled) | 7183 | TCP |
| kafka broker | 6667 | 9092 | 9093 | Binary protocol over TCP |
| kafka broker jmx remote | 9999 | 9393 | rmi |
| zookeeper server | 2181 | Binary protocol over TCP |
| zookeeper server jmx remote | 8989 | 9010 | rmi |
| hive llap endpoint | 10502 | http/https |
| hive metastore | 3306 | 5432 | thrift |
| oozie db | 3306 | 5432 | thrift |
| hdfs filesystem | 8020/ 9000 | namenode metadata service |
| spark history server | 18081 | http/ https |
| MR Jobs History | 19888 | http/ https |
| ATS (application timeline service) | 8188 | http/https |
| yarn resource manager | 8088 | http/ https |
| hive metastore jmx remote | 8009 | rmi |
| hive server jmx remote | 8008 | rmi |
| zeppelin master jmx remote | 9996 | rmi |
| hive server interactive jmx remote | 10502 | rmi |
| impalad server | 25000 | http/ https |
| hdfs datanode port jmx UI endpoint | 1022 | http/https |
| Datanode | 50075 / 50475 | http/https |
| namenode jmx UI endpoint | 50070 / 50470 | http/https |
| journalnode UI endpoint | 8480 | http/https |
| nodemanager jmx ui endpoint | 8042 | http/https |
| resourcemanager jmx ui endpoint | 8088 | http/https |
| hbase master ui | 16010 | http/https |
| historyserver | 19888 | http/https |
| hbase regionserver | 16030 | http/https |
| spark graphite sink | 12003 | socket communication |
Type to search, ESC to discard
Type to search, ESC to discard
Type to search, ESC to discard
Last updated on
Was this page helpful?
Next to read:
Pulse Server Docker RequirementsFor additional help, contact www.acceldata.force.com OR call our service desk +1 844 9433282
Copyright © 2026
Discard Changes
Do you want to discard your current changes and overwrite with the template?
Archive Synced Block
Message
Create new Template
What is this template's title?
Delete Template
Message