Title
Create new category
Edit page index title
Edit category
Edit link
Click House Query Details
In the Pulse UI, go to ClickHouse > Queries. On the Queries, click a Query ID. The summary panel appears with the following details.
The Summary Panel displays key details about a selected ClickHouse query, grouped into identification, execution, environment, and resource metrics.
Metric | Description |
|---|---|
Query ID | Unique identifier assigned to the query. Helps trace, analyze, or debug specific executions. |
User | The ClickHouse user account that executed the query. |
Database | The database in which the query was executed. |
Query Kind | Indicates the type of query executed (for example, SELECT, INSERT, or ALTER). |
Status | Displays the query’s current state, such as FINISHED, RUNNING, or FAILED. |
Duration | Total time taken to execute the query, measured in milliseconds (ms). |
Start Time | The timestamp indicating when query execution began. |
Client | Displays the client or interface from which the query was initiated (for example, Pulse UI or CLI). |
Hostname | The host or node where the query was processed. |
Memory Usage | Total memory consumed during query execution. |
Rows Read | Number of rows read from tables to complete the query. |
Bytes Read | Total amount of data read during query execution, measured in bytes or kilobytes (KB). |
Bytes Written | Amount of data written to disk during the query, usually for INSERT or temporary operations. |
For additional help, contact www.acceldata.force.com OR call our service desk +1 844 9433282
Copyright © 2026