ODP Stack Repositories
You can use the appropriate URL links listed below for your OS family to download a repository file that contains the software for setting up the Stack.
Accessing ODP Repositories
The ODP repositories can be accessed via the URLs listed below:
ODP Repository URLs
ODP UTILS Repositories
OS | Version Number | Repository Name | Format | URL |
|---|---|---|---|---|
RHEL 8 | ODP-3.3.6.6 | ODP UTILS | Base URL | |
RHEL 8 | ODP-3.3.6.6 | ODP UTILS | Tarball mdc, asc | https://mirror-odp.acceldata.tech/v2/odp-utils/tarballs/rhel8.tar.gz |
RHEL 9 | ODP-3.3.6.6 | ODP UTILS | Base URL | |
RHEL 9 | ODP-3.3.6.6 | ODP UTILS | Tarball mdc, asc | https://mirror-odp.acceldata.tech/v2/odp-utils/tarballs/rhel9.tar.gz |
RHEL 10 | ODP-3.3.6.6 | ODP UTILS | Base URL | |
RHEL 10 | ODP-3.3.6.6 | ODP UTILS | Tarball mdc, asc | https://mirror-odp.acceldata.tech/v2/odp-utils/tarballs/rhel10.tar.gz |
Ubuntu 20 | ODP-3.3.6.6 | ODP UTILS | Base URL | |
Ubuntu 20 | ODP-3.3.6.6 | ODP UTILS | Tarball mdc, asc | https://mirror-odp.acceldata.tech/v2/odp-utils/tarballs/ubuntu20.tar.gz |
Ubuntu 22 | ODP-3.3.6.6 | ODP UTILS | Base URL | |
Ubuntu 22 | ODP-3.3.6.6 | ODP UTILS | Tarball mdc, asc | https://mirror-odp.acceldata.tech/v2/odp-utils/tarballs/ubuntu22.tar.gz |
ODP VDF Repositories
OS | Version Number | Repository Name | Format | URL |
|---|---|---|---|---|
RHEL 8/9/10 Ubuntu 20/22 | ODP-3.3.6.6 | ODP-VDF | ODP VDF | https://mirror-odp.acceldata.tech/v2/odp-vdf/ODP-3.3.6.6-1011.xml |
ODP Standalone Binaries
ODP Standalone Binaries
The following table lists the ODP standalone binaries in alphabetical order by component name.
Component | Format | URL |
Airflow | Tarball mdc, asc | https://mirror-odp.acceldata.tech/v2/standalone_binaries/3.3.6.6-1011/airflow/ |
Airflow 3 | Tarball mdc, asc | https://mirror-odp.acceldata.tech/v2/standalone_binaries/3.3.6.6-1011/airflow3/ |
Celeborn 0.6.2 | Tarball mdc, asc | |
ClickHouse 25.5.4.38 | Tarball mdc, asc | |
Cruise Control 2.5.84 | Tarball mdc, asc | |
Cruise Control 3 2.5.137 | Tarball mdc, asc | |
Cruise Control 4 2.5.146 | Tarball mdc, asc | |
Flink 1.19.1 | Tarball mdc, asc | |
Kafka 2.12 2.8.2 | Tarball mdc, asc | |
Kafka 2.13 3.7.2 | Tarball mdc, asc | |
Kafka 2.13 4.3.0 | Tarball mdc, asc | |
Livy 0.8.0 | Tarball mdc, asc | |
Livy 3.3.3 | Tarball mdc, asc | |
Livy 3.5.1 | Tarball mdc, asc | |
Livy 4.1.1 | Tarball mdc, asc | |
NiFi 1.28.1 | Tarball mdc, asc | |
NiFi 2.7.2 | Tarball mdc, asc | https://mirror-odp.acceldata.tech/v2/standalone_binaries/3.3.6.6-1011/nifi-2.7.2.3.3.6.6-1011.tar.gz |
PySpark 3.5.5 | Tarball mdc, asc | |
PySpark 4.1.1 | Tarball mdc, asc | |
PySpark Client 4.1.1 | Tarball mdc, asc | |
PySpark Connect 4.1.1 | Tarball mdc, asc | |
Schema Registry 1.0.0 | Tarball mdc, asc | |
Seatunnel 2.3.13 | Tarball mdc, asc | |
Spark 2.4.8 | Tarball mdc, asc | |
Spark 3.3.3 | Tarball mdc, asc | |
Spark 3.5.1 | Tarball mdc, asc | |
Spark 3.5.5 | Tarball mdc, asc | |
Spark 4.1.1 | Tarball mdc, asc | |
Spark Rapids 333 26.02 | Tarball mdc, asc | |
Spark Rapids 351 26.02 | Tarball mdc, asc | |
Spark Rapids 355 26.02 | Tarball mdc, asc | |
Spark Rapids 411 26.02 | Tarball mdc, asc | |
Tez 0.10.4 | Tarball mdc, asc | |
Trino Server 472 | Tarball mdc, asc | |
Zookeeper 3.8.4 | Tarball mdc, asc |

Have a suggestion?