Impala Daemons
The Impala Daemons page displays time series data for Impala daemons.
You can use these charts to view anomalies such as an increase in open files at a particular time and improve queries to reduce the access of files.
| Chart Name | Description |
|---|---|
| Local Assignments | The number of assignments operating on local data for each Impala Daemon. |
| Aggregated Local Assignments Across Impala Daemons. | The total number of assignments operating on local data across all Impala Daemons. |
| JVM Heap Committed Usage | The JVM heap committed usage for each Impala daemon. |
| Aggregated JVM Heap Committed Usage Across Impala Daemons. | The total JVM heap committed usage across all Impala Daemons. |
| Aggregated JVM Heap Current Usage Across Impala Daemons | The total JVM heap current usage across all Impala Daemons. |
| JVM Heap Init Usage | The JVM heap init usage for each Impala Daemon. |
| Aggregated JVM Heap Init Usage Across Impala Daemons | The total JVM heap init usage across all Impala Daemons. |
| Virtual Memory Size | The virtual memory size for each Impala daemon. |
| Aggregated Virtual Memory Size Across Impala Daemons | The total virtual memory size across all Impala daemons. |
| Resident Set Size | The Resident Set Size (RSS) of this process, including TCMalloc, buffer pool, and JVM for each Impala Daemon. |
| Aggregated Resident Set Size Across Impala Daemons. | The total resident set size across all Impala Daemons. |
| Used Memory | The memory currently used by TCMalloc and buffer pool for each Impala Daemon. |
| Aggregated Used Memory Across Impala Daemons | The total memory used across all Impala daemons. |
| Number of Assignments | The number of assignments for each Impala Daemon. |
| Aggregated Number of Assignments Across Impala Daemons | The total number of assignments for all Impala daemons. |
| Number of Databases | The number of databases in the catalog for each Impala Daemon. |
| Aggregated Number of Databases Across Impala Daemons | The total number of databases in the catalog across all Impala daemons. |
| Memory Limit | The amount of memory available to the memory tracker over the life of the process for each Impala Daemon. |
| Aggregated Memory Limit | The total amount of memory available to the memory tracker over the life of the process across all Impala Daemons. |
| Memory Bytes Over Limit | The amount of memory by which the process was over its memory limit the last time the memory limit was encountered for each Impala Daemon. |
| Aggregated Memory Bytes Over Limit across Impala Daemons. | The total amount of memory usage exceeding the specified limit aggregated over some time or across multiple instances across all Impala Daemons. |
| Number of Tables | The number of tables in the catalog for each Impala daemon. |
| Aggregated Number of Tables | The total number of tables in the catalog across all Impala daemons. |
| Buffer Memory | The buffer memory currently allocated by the buffer pool for each Impala Daemon. |
| Aggregated Buffer Memory | The total buffer memory currently allocated by the buffer pool across all Impala Daemon. |
| Number of Open Files | The number of open files for each Impala Daemon. |
| Aggregated Number of Open Files | The total number of open files across all Impala Daemons. |
- Click Show Individuals in the chart. The drop-down menu is displayed.
- Select the host from the host drop-down list.
- Select the metric from the metrics drop-down list. The required data is displayed.
Was this page helpful?