HBase Services
The HBase Services page displays the following status and charts for HBase Master and HBase Region Server process.
| Status | |
|---|---|
| Live HBASE Master | The total number of live HBase masters. |
| Active Region Server | The total number of active region servers. |
Metrics
By default, aggregated usage of metrics is displayed. Click Show Individuals to see usage of these metrics on individual hosts.
| Metric | Description |
|---|---|
| HBase Master Process | The number of HBase master processes in active state. |
| HBase RS Process | The number of HBase region server processes in active state. |
| HBase Master Running Threads | The number of runnable threads in HBase master. |
| HBase RS Running Threads | The number of runnable threads in HBase region server. |
| HBase Master Waiting Threads | The number of Threads waiting and Threads timed waiting in HBase master. |
| HBase RS Waiting Threads | The number of Threads waiting and Threads timed waiting in HBase region server. |
| Heap Memory Master | The amount of memory used by HBase master in the following memory types. Mem Heap Max: The maximum amount of heap memory allocated by the JVM. Mem Heap Committed: The amount of allocated heap memory in the JVM. Mem Heap Used: The amount of heap memory used by the JVM. |
| Heap Memory Region Server | The amount of memory used by HBase region server in the following memory types. Mem Heap Max: The maximum amount of heap memory allocated by the JVM. Mem Heap Committed: The amount of allocated heap memory in the JVM. Mem Heap Used: The amount of heap memory used by the JVM. |
Was this page helpful?